Ratings History: Best Performances, 2001–
Player
Date
Game
Rating
Thierry Henry 03.31.12 New York 5, Montreal 2 9.701
Lewis Morgan 03.05.22 Toronto 1, New York 4 9.645
Thierry Henry 09.29.12 New York 4, Toronto 1 9.633
Bradley Wright-Phillips 09.16.18 DC United 3, New York 3 9.607
Elias Manoel 10.25.23 New York 5, Charlotte 2 9.588
Dane Richards 11.09.08 Houston 0, New York 3 9.554
Clint Mathis 05.02.01 MetroStars 4, Kansas City 1 9.451
Danny Cepero 11.09.08 Houston 0, New York 3 9.403
Tony Meola 10.16.05 Chivas USA 0, MetroStars 2 9.371
Luis Robles 07.01.18 Toronto 0, New York 1 9.357
Thierry Henry 09.15.12 New York 3, Columbus 1 9.343
Youri Djorkaeff 09.17.05 MetroStars 5, New England 4 9.336
Juan Pablo Angel 05.24.07 New York 3, Chicago 0 9.321
Bradley Wright-Phillips 05.28.16 New York 3, Toronto 0 9.286
Thierry Henry 08.23.14 New York 4, Montreal 2 9.278
Thierry Henry 07.12.14 New York 4, Columbus 1 9.269
Juan Pablo Angel 08.18.07 New York 5, Los Angeles 4 9.255
Clint Mathis 05.05.07 Salt Lake 3, New York 3 9.241
Thierry Henry 04.07.12 Columbus 1, New York 4 9.241
Bradley Wright-Phillips 09.20.14 New York 4, Seattle 1 9.236
Bouna Coundoul 10.02.10 New York 1, Kansas City 0 9.234
Jozy Altidore 08.18.07 New York 5, Los Angeles 4 9.216
Jean-Philippe Peguero 05.20.06 New York 5, Chivas USA 4 9.216
Thierry Henry 05.08.13 New York 2, Montreal 1 9.200
Bradley Wright-Phillips 05.20.18 Atlanta 1, New York 3 9.188
•  News Archive
•  Rumor Mill
•  Weekly Awards
•  Season Ratings
•  Last Game Ratings

•  History Overview
•  All-Time Roster
•  All-Time Results
•  All-Time Stats
•  Team Records
•  Hall of Fame
•  All-Time XI
•  Numeric Roster
•  International Roster
•  Coaching History
•  Captain History
•  Draft History
•  Trophy Case
•  Transfer Records
•  Frivolities
•  Honors History
•  Award History
•  Ratings History

Home · Team · News · History · Boards · Stuff · About