Rating History: Best performances, 2001-
Player
Date
Game
Rating
Clint Mathis 05.02.01 MetroStars 4, Kansas City 1 9.451
Tony Meola 10.16.05 Chivas USA 0, MetroStars 2 9.371
Youri Djorkaeff 09.17.05 MetroStars 5, New England 4 9.336
Juan Pablo Angel 05.24.07 New York 3, Chicago 0 9.321
Juan Pablo Angel 08.18.07 New York 5, Los Angeles 4 9.255
Clint Mathis 05.05.07 Salt Lake 3, New York 3 9.241
Jozy Altidore 08.18.07 New York 5, Los Angeles 4 9.216
Jean-Philippe Peguero 05.20.06 New York 5, Chivas USA 4 9.216
Eddie Gaven 06.23.04 Los Angeles 0, MetroStars 3 9.186
Edson Buddle 08.26.06 New York 6, Salt Lake 0 9.168
Zach Wells 06.12.05 MetroStars 0, DC United 0 9.144
Jonny Walker 08.16.03 Los Angeles 1, MetroStars 1 9.113
Amado Guevara 04.30.05 Colorado 1, MetroStars 3 9.072
Amado Guevara 10.14.06 New York 3, Kansas City 2 9.069
Juan Pablo Angel 06.06.07 Toronto 1, New York 2 9.043
Amado Guevara 07.28.04 Kansas City 1, MetroStars 2 9.010
Tim Howard 07.07.01 Miami 0, MetroStars 3 8.860
Amado Guevara 06.23.04 Los Angeles 0, MetroStars 3 8.839
Youri Djorkaeff 08.06.05 Dallas 2, MetroStars 2 8.811
Juan Pablo Angel 05.19.07 New York 4, Columbus 0 8.803
•  News Archive
•  Media Archive
•  Rumor Mill
•  Weekly Awards
•  Season Ratings
•  Last Game Ratings

•  History Overview
•  All-Time Roster
•  All-Time Results
•  All-Time Stats
•  Team Records
•  All-Time XI
•  Numeric Roster
•  Coaching History
•  Draft History
•  Historical Features
•  Award History
•  Ratings History

 
Home · Team · News · History · Boards · Stuff · About

Copyright © 2001-2008 MetroFanatic.com™.
MetroFanatic is not affiliated with the MetroStars, Red Bull New York, or Major League Soccer.